File: //home/ksonpoau/tmp/awstats/ssl/awstats082023.ksons.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/ksonpoau/tmp/awstats/ssl/awstats.ksons.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010
POS_TIME 2683
POS_VISITOR 11534
POS_DAY 25115
POS_DOMAIN 3431
POS_LOGIN 4454
POS_ROBOT 4609
POS_WORMS 5207
POS_EMAILSENDER 5338
POS_EMAILRECEIVER 5481
POS_SESSION 25429
POS_SIDER 25626
POS_FILETYPES 5616
POS_DOWNLOADS 5902
POS_OS 6067
POS_BROWSER 6324
POS_SCREENSIZE 7160
POS_UNKNOWNREFERER 7234
POS_UNKNOWNREFERERBROWSER 7980
POS_ORIGIN 8507
POS_SEREFERRALS 8646
POS_PAGEREFS 8800
POS_SEARCHWORDS 9075
POS_KEYWORDS 9227
POS_MISC 2347
POS_ERRORS 9286
POS_CLUSTER 4310
POS_SIDER_404 9452
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901025637 5 802 9647791416961
FirstTime 20230821181829
LastTime 20230831170605
LastUpdate 20230901081258 5 0 4 0 0
TotalVisits 388
TotalUnique 357
MonthHostsKnown 0
MonthHostsUnknown 358
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 2285 3 4 30625
1 12 112 11217006 14 16 21139
2 11 11 104166 5 6 2051
3 7 24 440489 43 46 271739
4 24 117 1803114 1 6 813
5 13 13 115338 48 53 53110
6 1 2 386284 26 26 18734
7 0 0 0 2 2 1918
8 18 28 674801 11 14 9036
9 7 31 2237771 13 15 27670
10 13 19 717402 4 20 48247
11 8 8 363491 5 5 4065
12 252 252 110411 39 39 48313
13 72 72 26195 3 4 2439
14 495 495 9756 1 2 168
15 518 542 2213179 1 2 0
16 193 193 4504 21 24 30028
17 7 7 15224 17 22 46398
18 16 22 14906 23 35 93693
19 16 54 2483010 6 7 28414
20 24 48 515689 31 34 74647
21 92 285 7465708 31 31 30817
22 51 61 1055471 53 54 341320
23 8 8 197327 7 7 16413
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
in 1230 1278 4468369
us 280 485 8752706
jp 67 341 16816454
id 33 33 13299
br 29 29 11687
vn 26 26 10478
ar 17 17 6851
tr 12 12 4836
ca 11 28 362697
ru 10 10 277564
gb 8 10 81374
pk 8 8 3224
ma 7 7 2821
my 7 7 2821
th 6 6 2418
mx 6 6 2418
fr 6 6 36320
ao 4 4 1612
es 4 4 1612
dz 4 4 1612
pe 4 4 1612
tn 4 4 1612
ve 4 4 1612
za 4 4 1612
ae 4 4 1612
cl 1 1 403
ng 3 3 1209
rs 3 3 1209
qa 1 1 403
gr 1 1 17354
jm 1 1 403
it 3 3 1209
cn 2 2 99961
py 1 1 403
co 3 3 1209
ni 2 2 806
sa 2 2 806
mz 1 1 403
tt 1 1 403
do 2 2 806
be 1 1 403
la 2 2 806
ba 1 1 403
bo 1 1 403
ec 2 2 806
ro 1 1 403
ke 2 2 806
tw 1 1 403
mn 2 2 806
ir 3 3 17757
fi 1 1 403
se 1 1 496
bd 3 3 1209
de 3 3 18152
jo 2 2 806
pl 1 1 0
lv 2 2 22747
lt 1 1 403
gh 1 1 403
mu 1 1 403
eg 2 2 806
nl 2 2 403
ht 1 1 403
ch 1 1 403
rw 1 1 403
ge 2 2 806
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Sogou[\x20]web[\x20]spider/ 44 42687 20230831232834 0
no_user_agent 13 244148 20230828185035 0
Go\-http\-client/ 13 32266 20230828185041 0
Googlebot/ 8 66877 20230823184918 1
crawl 7 15364 20230825015329 0
Googlebot\-Image/ 3 3958 20230823184614 0
facebookexternalhit/ 3 10858 20230825105956 0
MJ12bot/ 3 15055 20230824091933 2
bingbot/ 2 17461 20230823004259 1
Apache\-HttpClient/ 1 0 20230823163205 0
CFNetwork 1 0 20230823121757 0
unknown 1 107 20230823053157 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 1 15238 0 0
html 205 3726624 0 0
css 138 1133862 0 0
js 216 1867791 0 0
txt 2 182 0 0
svg 22 45340 0 0
jpg 131 16539625 0 0
png 35 3258536 0 0
php 1595 635093 0 0
Unknown 26 37806 0 0
mp4 1 0 0 0
woff2 37 2701300 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/D171E6534763E827E9C392455300C1C3.txt 2 0 182
/gallery/video-ts1673595133.mp4 0 1 1106065
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx15 7 7
macosx5 36 32
androidlollipop 2 2
linux 269 70
Unknown 140 138
winlong 1 1
android 2 2
win8.1 1 1
androidmarshmallow 9 9
ios_iphone 29 4
win10 1904 1589
macosx6 9 7
macosx14 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome94.0.4606.61 3 3
chrome4.0.221.8 36 32
chrome44.0.2390.0 1 1
firefox116.0 238 53
chrome84.0.4147.105 1 1
chrome83.0.4103.97 6 6
firefox88.0 14 14
safari 28 3
chrome116.0.0.0 101 12
chrome115.0.0.0 26 2
firefox109.0 21 4
chrome108.0.0.0 3 3
chrome112.0.0.0 4 4
chrome51.0.2704.103 1 1
chrome52.0.1109.98 9 9
chrome110.0.0.0 4 4
chrome63.0.3239.26 1 1
chrome100.0.4896.127 2 2
chrome73.0.3683.90 2 2
chrome109.0.5414.119 230 35
chrome3.0.197.0 29 25
chrome58.0.3029.110 2 2
netscape5.0 9 9
iphone 1 1
chrome99.0.4844.84 1 1
chrome75.0.3770.100 1 1
chrome99.0.4844.83 1 1
chrome1 1 1
chrome14.0.803.0 9 7
mozilla 7 7
chrome100.0.4896.60 1 1
safari16.0 2 2
firefox77.0 1 1
Unknown 124 122
chrome103.0.5042.0 2 2
chrome105.0.0.0 1 1
chrome103.0.5060.114 2 2
chrome114.0.0.0 1485 1485
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Softaculous 20230825114809
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230824033824
Mozilla/5.0_(compatible;_BuilderPublishVerifier) 20230824212442
Mozilla/5.0_zgrab/0.x 20230823022059
WordPress/6.3;_https://ksons.com/wordpress 20230824085636
WordPress/6.3;_https://ksons.com 20230825130622
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230831170605
Mozilla/5.0_(compatible;_ips-agent) 20230825172629
Sectigo_DCV 20230822215706
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230831170605
WordPress/6.3;_https://ksons.com/wordpress 20230824085636
Softaculous 20230825114809
WordPress/6.3;_https://ksons.com 20230825130622
Sectigo_DCV 20230822215706
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1789 1799
From1 0 0
From2 1 1
From3 2 4
From4 71 606
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://web60.3essentials.com:8443 2 2
http://66.29.146.99/.well-known/pki-validation/D171E6534763E827E9C392455300C1C3.txt 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 83 14847
404 188 619234
403 24 23396
503 7 7002
302 4 1
303 1 0
500 32 88443
400 5 93
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 59
/images/favicon.svg 1 -
/images/apple-touch-icon.png 1 -
/wp-admin/network/xmrlpc.php 1 -
/.vscode/sftp.json 9 -
/new/ 1 http://ksons.com/new/
/wp-admin/css/colors/blue/xmrlpc.php 1 -
/inputs.php 4 www.google.com
/feed/ 1 -
/img/xmrlpc.php 1 -
/wp-admin/user/xmrlpc.php 1 -
/wp-admin/xmrlpc.php 1 -
/Public/home/js/check.js 1 -
/sapp-plugin-activate.php 4 -
/old/ 1 http://ksons.com/old/
/.well-known/acme-challenge/xmrlpc.php 1 -
/owa/auth/logon.aspx 1 -
/server-status 9 -
/images/xmrlpc.php 1 -
/backup/ 1 http://ksons.com/backup/
/wp-content/plugins/core-plugin/include.php 3 www.google.com
/robots.txt 8 -
/wordpress/ 1 http://ksons.com/wordpress/
/static/admin/javascript/hetong.js 2 https://www.ksons.com/static/admin/javascript/hetong.js
/.DS_Store 9 -
/apple-touch-icon.png 3 -
/v2/_catalog 9 -
/OLD/ 1 http://ksons.com/OLD/
/s/9393e2634313e29323e26363/_/ 9 -
/debug/default/view 9 -
/apple-touch-icon-precomposed.png 3 -
/wordpress/sapp-plugin-activate.php 2 -
/about 7 -
/test/ 1 http://ksons.com/test/
/config.json 9 -
/wp-sitemap.xml 1 -
/wp-json/oembed/1.0/%5C%22https:%5C/%5C/ksons.com%5C/embed%5C/ 2 -
/about/ 1 -
/our-mission/ 1 -
/bk/ 1 http://ksons.com/bk/
/telescope/requests 9 -
/wp-admin/js/widgets/xmrlpc.php 1 -
/wp/ 1 http://ksons.com/wp/
/wp-admin/css/colors/xmrlpc.php 1 -
/_all_dbs 9 -
/login.action 9 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 9 -
/.well-known/pki-validation/xmrlpc.php 1 -
/wp-admin/images/xmrlpc.php 1 -
/contact/ 1 -
/wp-upload.php 1 https://ksons.com/wp-upload.php
/css/xmrlpc.php 1 -
/info.php 8 -
/wp-admin/includes/xmrlpc.php 1 -
/xmrlpc.php 1 -
/wp-json/wp/v2/posts 3 ksons.com/wp-json/wp/v2/posts
/wp-admin/css/colors/coffee/xmrlpc.php 1 -
/comments/feed/ 1 -
/blog/ 1 -
/.env 5 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 358
45.140.17.38 1188 1188 9672 20230823162520
66.29.146.99 133 133 1698437 20230825130622
218.228.177.176 67 342 16816454 20230825222937
104.164.173.106 32 36 333371 20230822222304
192.198.80.6 31 209 5202178 20230825013510
104.164.173.149 25 29 399461 20230822215838
154.28.229.186 7 9 5926 20230821181841
54.185.170.203 4 21 320378 20230824044201
198.54.118.44 4 4 303184 20230824212442
171.67.70.229 4 4 69098 20230822222059
171.67.70.233 4 4 69416 20230823022059
167.114.200.240 4 21 320452 20230822215317
49.36.169.140 3 27 2216776 20230825193021
72.13.46.5 3 3 10720 20230825172629
195.211.77.140 2 2 100330 20230822220112
165.22.74.203 2 2 18485 20230826123052
219.92.53.97 2 2 806 20230825130245
103.89.234.53 2 26 2213158 20230825152724
178.47.83.214 2 2 162577 20230822232200
190.103.220.41 2 2 806 20230825125340
128.199.133.73 2 2 31021 20230822225751
128.140.118.110 2 2 17354 20230823112759
51.159.214.66 2 2 34708 20230823022239
62.210.90.211 2 2 34708 20230822234640
134.122.89.242 2 2 101316 20230827160949
45.233.169.9 1 1 403 20230825125224
180.243.34.179 1 1 403 20230825125510
36.68.11.237 1 1 403 20230825124857
115.84.114.117 1 1 403 20230825124733
78.190.8.30 1 1 403 20230825125305
105.163.156.244 1 1 403 20230825124708
190.104.168.92 1 1 403 20230825124938
27.72.46.114 1 1 403 20230825130101
175.144.198.201 1 1 403 20230825124853
51.39.227.120 1 1 403 20230825125920
197.26.232.80 1 1 403 20230825125052
42.113.61.81 1 1 403 20230825124742
196.77.24.135 1 1 403 20230825130039
178.237.232.97 1 1 403 20230825125907
164.90.236.249 1 1 4267 20230825104050
177.92.240.114 1 1 403 20230825125900
77.221.77.193 1 1 403 20230825125912
78.30.1.74 1 1 403 20230825130353
171.78.168.142 1 1 403 20230825124753
46.169.39.201 1 1 0 20230825125729
161.0.62.130 1 1 403 20230825125335
186.251.14.241 1 1 403 20230825125316
180.241.47.152 1 1 403 20230825124755
179.51.239.49 1 1 403 20230825124925
113.160.130.224 1 1 403 20230825125153
157.38.133.132 1 1 403 20230825130133
193.138.218.214 1 1 496 20230821181832
41.110.112.40 1 1 403 20230825124945
181.238.162.40 1 1 403 20230825125751
103.151.77.36 1 1 403 20230825124929
113.161.212.46 1 1 403 20230825130541
190.39.169.112 1 1 403 20230825125728
46.251.146.163 1 1 403 20230825124907
179.15.237.14 1 1 403 20230825130258
180.148.4.37 1 1 403 20230825125027
177.71.34.213 1 1 403 20230825125137
206.217.205.110 1 1 492 20230821182522
103.145.34.102 1 1 403 20230825125653
103.111.211.10 1 1 403 20230825125914
179.67.31.153 1 1 403 20230825125258
195.33.246.27 1 1 403 20230825124838
137.226.113.44 1 1 17346 20230824033824
180.247.165.131 1 1 403 20230825124835
102.213.218.2 1 1 403 20230825130622
83.110.137.87 1 1 403 20230825130349
196.77.177.8 1 1 403 20230825125228
185.254.163.24 1 1 403 20230825125241
103.161.99.59 1 1 403 20230825125256
39.47.39.29 1 1 403 20230825130434
88.248.143.119 1 1 403 20230825125044
89.104.101.255 1 1 4267 20230825043123
190.119.105.65 1 1 403 20230825124903
193.32.248.157 1 1 14254 20230822220022
143.44.185.68 1 1 403 20230825125747
131.0.218.17 1 1 403 20230825130209
187.140.216.174 1 1 403 20230825125755
131.196.192.183 1 1 403 20230825124813
125.24.233.83 1 1 403 20230825125730
103.42.196.106 1 1 403 20230825130243
180.244.133.83 1 1 403 20230825130316
89.216.184.79 1 1 403 20230825124706
191.5.206.56 1 1 403 20230825124829
138.121.104.46 1 1 403 20230825130603
197.210.78.233 1 1 403 20230825124950
177.236.6.189 1 1 403 20230825125617
78.173.10.90 1 1 403 20230825125321
119.82.71.107 1 1 403 20230825125916
1.9.79.94 1 1 403 20230825124842
54.237.236.71 1 1 4273 20230824223756
125.167.113.32 1 1 403 20230825124800
91.199.212.132 0 2 182
189.85.41.66 1 1 403 20230825130031
141.164.211.21 1 1 403 20230825125030
117.248.124.242 1 1 403 20230825125049
219.91.186.161 1 1 403 20230825124900
172.190.121.166 1 1 0 20230823162258
177.155.135.78 1 1 403 20230825124744
181.224.111.140 1 1 403 20230825125738
154.246.209.160 1 1 403 20230825130424
186.77.198.53 1 1 403 20230825124735
18.236.143.210 1 1 4267 20230825084046
85.254.51.227 1 1 11583 20230823053202
103.145.162.78 1 1 403 20230825130644
177.185.136.153 1 1 403 20230825125518
85.108.219.21 1 1 403 20230825125140
103.251.232.182 1 1 403 20230825130139
170.238.81.71 1 1 403 20230825130606
110.168.236.145 1 1 403 20230825124931
36.80.185.228 1 1 403 20230825130103
114.25.21.181 1 1 403 20230825125054
185.85.215.106 1 1 403 20230825125618
210.245.51.163 1 1 403 20230825124840
31.176.168.49 1 1 403 20230825124939
88.230.28.153 1 1 403 20230825125845
200.8.121.68 1 1 403 20230825125620
14.160.81.246 1 1 403 20230825125101
1.9.119.137 1 1 403 20230825125736
109.131.133.161 1 1 403 20230825125825
118.70.128.70 1 1 403 20230825125253
181.23.74.178 1 1 403 20230825124747
177.66.129.112 1 1 403 20230825125118
180.252.126.191 1 1 403 20230825130250
160.176.143.241 1 1 403 20230825125523
123.20.228.147 1 1 403 20230825125905
112.197.94.48 1 1 403 20230825125157
196.203.183.178 1 1 403 20230825125337
150.107.232.244 1 1 403 20230825124824
176.33.245.125 1 1 403 20230825124956
222.252.206.131 1 1 403 20230825125820
41.140.2.33 1 1 403 20230825125608
41.97.57.90 1 1 403 20230825124815
54.187.216.190 1 1 4274 20230825084242
51.39.62.86 1 1 403 20230825125508
2.50.184.118 1 1 403 20230825125154
171.224.177.80 1 1 403 20230825125413
201.80.1.87 1 1 403 20230825125659
117.7.227.218 1 1 403 20230825125415
201.4.28.15 1 1 403 20230825124728
64.140.134.41 1 1 12360 20230823053202
181.196.28.82 1 1 403 20230825125457
143.202.146.235 1 1 403 20230825125148
101.50.108.132 1 1 403 20230825125520
66.96.233.26 1 1 403 20230825125300
51.36.171.26 1 1 403 20230825125533
118.70.155.203 1 1 403 20230825125001
118.101.69.225 1 1 403 20230825130318
198.235.24.198 1 1 2244 20230831170605
186.7.56.205 1 1 403 20230825130145
222.252.160.30 1 1 403 20230825125624
14.191.197.102 1 1 403 20230825124712
187.34.61.186 1 1 403 20230825125309
110.137.102.137 1 1 403 20230825125709
103.21.79.131 1 1 403 20230825130454
103.94.138.107 1 1 403 20230825125125
59.94.250.201 1 1 403 20230825125344
116.108.72.84 1 1 403 20230825125327
181.197.250.130 1 1 403 20230825130314
190.6.29.102 1 1 403 20230825130203
198.199.121.22 1 1 2239 20230828172203
41.141.119.16 1 1 403 20230825130211
180.250.246.58 1 1 403 20230825130237
180.253.94.213 1 1 403 20230825125818
180.252.164.41 1 1 403 20230825125033
36.81.180.63 1 1 403 20230825125307
180.149.98.126 1 1 403 20230825125243
196.216.90.51 1 1 403 20230825124724
199.244.88.228 1 1 4274 20230825120806
154.241.239.169 1 1 403 20230825125106
193.143.231.218 1 1 403 20230825125453
182.23.38.226 1 1 403 20230825125248
103.151.15.51 1 1 403 20230825125622
179.61.109.121 1 1 403 20230825125821
103.95.40.80 1 1 403 20230825125703
176.53.221.80 1 1 4914 20230824201802
186.81.38.225 1 1 403 20230825125319
187.84.248.179 1 1 403 20230825125734
27.57.96.239 1 1 403 20230825125654
177.148.204.91 1 1 403 20230825125236
188.255.202.3 1 1 403 20230825124858
190.183.59.187 1 1 403 20230825125513
191.205.170.118 1 1 403 20230825130328
14.190.229.191 1 1 403 20230825124737
92.253.30.124 1 1 403 20230825125842
54.202.151.177 1 1 4274 20230825084344
116.106.222.183 1 1 403 20230825130201
54.200.66.195 1 1 4274 20230825084216
178.152.118.237 1 1 403 20230825125908
103.127.87.134 1 1 403 20230825125545
88.180.86.77 1 1 403 20230825125238
189.27.8.136 1 1 403 20230825125425
145.1.246.110 1 1 403 20230825130455
94.31.81.94 1 1 403 20230825125122
223.236.4.28 1 1 403 20230825125134
41.218.218.243 1 1 403 20230825130430
139.5.158.13 1 1 403 20230825124659
200.181.77.36 1 1 403 20230825130429
102.101.138.67 1 1 403 20230825124721
217.165.127.140 1 1 403 20230825125159
125.166.125.70 1 1 403 20230825125744
190.25.239.69 1 1 403 20230825125704
200.24.250.231 1 1 403 20230825130113
170.0.49.241 1 1 403 20230825125331
168.151.56.88 1 1 14181 20230823053158
200.125.178.135 1 1 403 20230825124809
176.88.147.228 1 1 403 20230825125111
49.43.4.242 1 1 403 20230825125613
140.213.191.183 1 1 403 20230825125837
168.227.98.229 1 1 403 20230825125348
177.249.24.247 1 1 403 20230825130320
189.13.186.244 1 1 403 20230825124751
187.32.144.219 1 1 403 20230825124758
113.176.163.211 1 1 403 20230825125434
45.55.193.222 1 1 2243 20230826125339
190.108.87.244 1 1 403 20230825125852
49.36.171.168 1 1 403 20230825130625
197.210.53.48 1 1 403 20230825125850
91.171.101.132 1 1 403 20230825124952
212.200.43.4 1 1 403 20230825124740
91.254.13.84 1 1 403 20230825124933
106.223.105.214 1 1 403 20230825125449
125.164.233.248 1 1 403 20230825125342
45.134.213.201 1 1 14255 20230822215913
222.186.169.248 1 1 99145 20230823193444
191.215.206.87 1 1 403 20230825125302
177.19.127.140 1 1 403 20230825125853
36.73.135.132 1 1 403 20230825124905
39.41.152.14 1 1 403 20230825124927
186.0.156.228 1 1 403 20230825124955
27.147.202.199 1 1 403 20230825130015
179.62.63.14 1 1 403 20230825124844
2.39.106.131 1 1 403 20230825125525
47.251.14.232 1 1 17354 20230823100336
207.204.103.25 1 1 403 20230825125843
197.26.57.210 1 1 403 20230825125346
113.176.70.48 1 1 403 20230825130544
34.218.223.183 1 1 4267 20230825084420
177.148.178.198 1 1 403 20230825125205
101.109.176.236 1 1 403 20230825125130
85.254.40.157 1 1 11164 20230823053202
45.163.116.96 1 1 403 20230825125245
190.114.244.73 1 1 403 20230825125103
110.39.163.74 1 1 403 20230825125839
181.229.229.224 1 1 403 20230825124731
125.164.19.246 1 1 403 20230825124923
92.130.12.225 1 1 403 20230825125418
115.186.189.29 1 1 403 20230825130351
88.230.46.189 1 1 403 20230825125355
103.151.189.151 1 1 403 20230825124806
35.89.19.150 1 1 4274 20230825084030
124.121.204.135 1 1 403 20230825130109
85.96.242.172 1 1 403 20230825125323
103.100.188.194 1 1 403 20230825125615
47.254.76.138 1 1 17354 20230823100332
197.39.27.218 1 1 403 20230825124947
78.189.76.87 1 1 403 20230825125603
213.166.136.136 1 1 403 20230825125610
132.255.243.119 1 1 403 20230825130348
81.0.58.158 1 1 403 20230825130256
103.126.28.28 1 1 403 20230825130213
103.226.2.150 1 1 403 20230825125757
39.49.114.140 1 1 403 20230825130056
175.107.233.117 1 1 403 20230825125422
14.191.139.77 1 1 403 20230825125948
154.203.68.48 1 1 403 20230825130326
103.106.56.22 1 1 403 20230825124749
125.165.109.144 1 1 403 20230825125408
191.9.60.95 1 1 403 20230825124804
41.141.13.17 1 1 403 20230825125008
113.212.127.95 1 1 403 20230825125815
106.200.211.159 1 1 403 20230825125108
179.6.46.255 1 1 403 20230825130230
212.58.120.44 1 1 403 20230825124837
49.230.23.78 1 1 403 20230825130345
14.191.247.193 1 1 403 20230825125801
41.201.20.18 1 1 403 20230825130006
185.187.93.160 1 1 403 20230825125833
61.5.113.19 1 1 403 20230825125411
105.67.131.108 1 1 403 20230825124920
178.128.233.13 1 1 17354 20230823092609
182.1.123.47 1 1 403 20230825124821
181.4.58.84 1 1 403 20230825124802
49.206.118.109 1 1 403 20230825130219
205.210.31.48 1 1 2244 20230829163616
196.43.234.222 1 1 403 20230825125042
213.177.199.247 1 1 403 20230825124832
154.124.196.50 1 1 403 20230825125932
201.83.72.70 1 1 403 20230825125350
170.233.196.185 1 1 403 20230825124935
146.190.64.200 1 1 99145 20230824033720
182.69.180.173 1 1 403 20230825124710
162.243.186.177 1 1 2243 20230828185037
3.101.140.170 1 1 4267 20230825125600
197.29.136.219 1 1 403 20230825125902
139.162.8.154 1 1 0 20230823083618
113.175.239.93 1 1 403 20230825130215
148.255.222.182 1 1 403 20230825125252
189.165.192.2 1 1 403 20230825124811
189.48.83.156 1 1 403 20230825130641
118.99.83.49 1 1 403 20230825130232
39.53.96.10 1 1 403 20230825125847
94.202.214.99 1 1 403 20230825125824
31.223.124.22 1 1 403 20230825125311
171.233.201.90 1 1 403 20230825125918
187.251.211.236 1 1 403 20230825130111
102.90.34.230 1 1 403 20230825125329
154.120.95.87 1 1 403 20230825125753
196.202.93.37 1 1 403 20230825124936
36.69.11.125 1 1 403 20230825124819
45.161.77.148 1 1 403 20230825130217
79.114.160.239 1 1 403 20230825124942
89.104.110.37 1 1 4267 20230825054512
47.11.196.201 1 1 403 20230825125516
113.161.55.162 1 1 403 20230825124855
60.188.9.176 1 1 816 20230826082209
36.68.54.143 1 1 403 20230825124846
167.99.182.39 1 1 16234 20230825051556
92.185.144.29 1 1 403 20230825125303
110.137.73.189 1 1 403 20230825125651
197.243.52.140 1 1 403 20230825124848
103.240.243.28 1 1 403 20230825125740
105.172.20.104 1 1 403 20230825125647
177.63.9.23 1 1 403 20230825125056
168.181.202.57 1 1 403 20230825125120
196.179.221.196 1 1 403 20230825125701
118.179.97.22 1 1 403 20230825130035
61.7.178.143 1 1 403 20230825130427
186.47.86.244 1 1 403 20230825125040
103.166.245.124 1 1 403 20230825124826
119.2.51.80 1 1 403 20230825130601
84.127.123.14 1 1 403 20230825130646
209.99.139.125 1 1 14181 20230823053203
201.231.85.175 1 1 403 20230825125429
45.41.141.120 1 1 11483 20230823053202
110.138.15.122 1 1 403 20230825125230
169.148.70.232 1 1 403 20230825125749
181.164.122.172 1 1 403 20230825125325
177.242.138.158 1 1 403 20230825130011
45.237.74.125 1 1 403 20230825130323
180.241.28.243 1 1 403 20230825124851
41.103.32.195 1 1 403 20230825130257
103.1.104.116 1 1 403 20230825125315
27.4.199.244 1 1 403 20230825125059
79.173.205.173 1 1 403 20230825125904
205.210.31.174 1 1 2243 20230830003633
202.131.239.246 1 1 403 20230825125607
103.84.232.222 1 1 403 20230825125605
161.0.132.102 1 1 403 20230825130642
181.67.30.145 1 1 403 20230825125132
78.38.182.60 1 1 403 20230825124918
80.241.248.146 1 1 403 20230825130225
200.41.233.238 1 1 403 20230825130058
49.35.173.6 1 1 403 20230825125352
186.250.29.18 1 1 403 20230825130254
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20230821 11 17 12621 5
20230822 90 117 1973980 12
20230823 1258 1274 988245 26
20230824 117 425 9799879 16
20230825 378 567 19380052 320
20230826 3 3 5298 3
20230827 1 1 2239 1
20230828 2 2 4482 2
20230829 1 1 2244 1
20230830 1 1 2243 1
20230831 1 1 2244 1
END_DAY
# Session range - Number of visits
