HEX
Server: LiteSpeed
System: Linux server342.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: ksonpoau (1099)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //home/ksonpoau/tmp/awstats/awstats112023.sunentjp.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/ksonpoau/tmp/awstats/awstats.sunentjp.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2687                
POS_VISITOR 13188               
POS_DAY 22126               
POS_DOMAIN 3525                
POS_LOGIN 4136                
POS_ROBOT 4319                
POS_WORMS 4802                
POS_EMAILSENDER 4933                
POS_EMAILRECEIVER 5076                
POS_SESSION 22462               
POS_SIDER 22671               
POS_FILETYPES 5211                
POS_DOWNLOADS 5568                
POS_OS 5927                
POS_BROWSER 6303                
POS_SCREENSIZE 8797                
POS_UNKNOWNREFERER 8871                
POS_UNKNOWNREFERERBROWSER 9726                
POS_ORIGIN 10240               
POS_SEREFERRALS 10380               
POS_PAGEREFS 10524               
POS_SEARCHWORDS 10715               
POS_KEYWORDS 10867               
POS_MISC 2351                
POS_ERRORS 10926               
POS_CLUSTER 3992                
POS_SIDER_404 11098               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201024351 20 3693 10091795381800
FirstTime 20231107075301
LastTime 20231116021332
LastUpdate 20231201073250 20 0 19 0 0
TotalVisits 420                 
TotalUnique 187                 
MonthHostsKnown 0                   
MonthHostsUnknown 248                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 5 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 390 504 23134891 35 60 424928
1 921 1147 35451120 70 82 84700
2 292 330 4437622 99 110 372892
3 65 96 1410208 19 24 111040
4 72 148 2291449 35 44 431536
5 48 49 222070 21 22 106114
6 48 56 420891 28 33 348041
7 80 133 1936095 25 25 141900
8 51 53 345437 19 20 110440
9 38 38 41970 20 21 12019
10 131 167 2946860 44 49 22960
11 49 63 353749 36 39 19796
12 49 56 626920 21 23 39024
13 162 212 3682085 37 41 15225
14 43 43 158387 16 19 9898
15 55 74 643684 17 24 27103
16 41 41 132577 26 29 12726
17 50 70 937401 15 16 63310
18 79 190 3872002 18 24 104174
19 64 102 1448306 30 35 49330
20 432 640 11385279 25 27 5756
21 123 352 6242730 70 77 167456
22 78 78 282065 56 85 582503
23 338 637 14093846 58 106 941855
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
jp 2895 3789 71310741
us 588 1010 22200861
cn 78 112 1494245
ca 58 243 6004907
gb 33 50 835941
ru 6 6 332827
in 6 6 88762
ro 5 11 255751
cl 4 4 74187
au 2 5 22498
se 2 2 25397
nl 2 2 73385
ua 2 3 101348
dk 2 2 58256
fr 2 9 111618
ir 2 4 25661
de 2 2 100304
iq 1 5 320435
be 1 2 28199
es 1 2 59226
bw 1 1 25071
sc 1 1 25175
bd 1 3 33120
kr 1 1 24994
ao 1 1 24998
id 1 1 501
my 0 1 20529
at 1 1 25180
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
user 1 1 341 20231116003708
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 65 475409 20231110235600 2
spider 23 183450 20231109004528 1
unknown 16 1752 20231113231854 16
curl 8 225366 20231110203855 0
no_user_agent 4 256840 20231116021109 0
Go\-http\-client/ 3 1148 20231116021154 0
crawl 3 25478 20231110122336 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 58256 20231112030616 0
facebookexternalhit/ 1 8083 20231113225011 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
png 83 6937128 0 0
jpg 131 18818102 0 0
Unknown 709 12046748 0 0
webp 16 1937000 0 0
css 399 4210886 0 0
gif 10 45812 0 0
php 1989 18530683 0 0
woff 18 37648 0 0
woff2 197 4405996 0 0
svg 25 29493 0 0
js 905 9288277 0 0
html 778 14595911 0 0
txt 6 25347 0 0
mp4 5 12793527 0 0
xml 8 1559 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/license.txt 2 0 16628
/.well-known/pki-validation/AEC5D883BED0A45D5AB64B1363607B3E.txt 2 0 182
/wp-includes/ID3/license.txt 1 0 1361
/wp-content/uploads/2023/11/Exosome-Treatment-English.html.txt 1 0 7176
/wp-content/uploads/2023/11/DNAMix-1.mp4 0 5 11170731
/wp-content/uploads/2023/11/DNAMix.mp4 0 1 1622796
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
linuxubuntu 3 3
win8.1 1 1
winxp 5 5
macosx10 1 1
ios_iphone 265 178
winnt 14 6
win10 4266 3169
androidmarshmallow 1 1
macosx9 1 1
win2000 2 2
androidfroyo 1 1
macosx11 2 2
android 2 2
linux 387 96
Unknown 207 183
winvista 2 2
win7 92 23
macosx15 13 13
macosx 16 6
androidpie 1 1
android10 2 2
androidoreo 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 120
chrome82.0.1670 1 1
chrome60.0.1409 1 0
chrome76.0.3441.88 1 1
chrome60.0.2895 1 0
chrome79.0.3945.79 73 16
chrome83.0.4103.61 31 3
chrome65.0.2880 1 0
chrome75.0.1535.88 1 1
chrome112.0.0.0 4 4
firefox33.0 2 2
chrome106.0.5249.91 22 5
chrome111.0.0.0 45 10
chrome117.0.5938.132 132 28
firefox104.0 2 2
chrome119.0.0.0 3657 2819
chrome101.0.1719 1 0
chrome1.0.154.50 1 1
chrome69.0.622 1 1
chrome3.0.195.17 1 1
chrome85.0.920 1 0
chrome94.0.299 1 0
chrome78.0.3904.108 28 28
firefox108.0 8 6
chrome57.0.2795 1 0
chrome80.0.3987.119 1 1
firefox48.0 2 2
chrome96.0.4664.110 6 6
safari10.1.1 29 2
chrome65.0.2634 1 0
chrome73.0.3216.88 1 1
chrome98.0.2297 1 1
chrome107.0.1611 1 0
chrome63.0.306 1 0
chrome66.0.2570 1 1
chrome92.0.4515.107 21 6
netscape5.0 4 4
chrome58.0.3029.110 1 1
chrome51.0.2176 1 1
chrome94.0.4606.61 8 8
chrome39.0.2171.95 1 1
chrome80.0.3987.162 2 2
chrome77.0.1233.88 1 1
chrome52.0.1109.98 1 1
firefox114.0 2 2
chrome60.0.929 1 1
chrome88.0.4240.193 12 12
chrome79.0.3945.88 1 1
chrome79.0.1408.88 1 1
chrome88.0.2943 1 0
safari16.1 41 8
edge44 24 24
chrome118.0.5993.80 2 2
chrome113.0.0.0 6 6
chrome106.0.0.0 5 0
Unknown 199 175
firefox60.9 1 1
chrome62.0.2187 1 1
chrome89.0.1434 1 1
msie6.0 1 1
chrome92.0.4515.159 1 0
chrome19.0.1084.9 1 1
chrome74.0.1972 1 1
firefox88.0 14 14
chrome60.0.3112.113 2 2
chrome35.0.1916.47 1 1
firefox63.0 1 1
chrome114.0.0.0 2 2
chrome118.0.0.0 1 1
chrome115.0.0.0 1 1
chrome64.0.2243 1 0
chrome95.0.4638.69 6 5
chrome57.0.681 1 0
chrome51.0.2704.103 2 2
firefox109.0 20 4
chrome91.0.4472.114 1 1
chrome109.0.5414.119 95 22
firefox21.0 2 2
chrome79.0.742 1 0
chrome79.0.3945.130 2 2
chrome57.0.2987.132 1 1
chrome58.0.399 1 1
msie9.0 25 11
chrome82.0.559 1 0
chrome77.0.626 1 0
firefox26.0 1 1
android 1 1
chrome83.0.1553 1 0
firefox102.0 1 1
safari13.0.3 150 150
chrome79.0.2274.88 1 1
safari16.0 1 1
chrome107.0.0.0 2 2
safari 70 16
chrome11.0.696.71 4 4
chrome89.0.494 1 1
chrome6.0.461.0 1 1
chrome73.0.1960.88 1 1
chrome110.0.5481.100 173 39
chrome77.0.1982 1 0
firefox98.0 2 2
firefox119.0 1 1
edge12 162 112
chrome7.0.0 1 1
chrome74.0.3729.169 77 56
chrome100.0.1099 1 1
firefox50.0 1 1
chrome99.0.4844.51 2 2
chrome72.0.697 1 0
mozilla 5 5
chrome108.0.0.0 5 3
chrome105.0.0.0 1 1
chrome70.0.3538.77 6 6
chrome80.0.3987.163 17 1
safari13.1.1 1 1
chrome103.0.5060.114 2 2
firefox35.0 1 1
firefox53.0 1 1
chrome81.0.4044.129 2 2
chrome70.0.2149.88 1 1
chrome75.0.3770.100 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_Firefox/33.0 20231110001644
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231109114756
Mozilla/5.0_Firefox/26.0 20231109013059
python-requests/2.25.1 20231110123853
WordPress/6.4.1;_http://sunentjp.com 20231116013753
python-requests/2.31.0 20231108103447
COMODO_DCV 20231116021056
Python/3.6_aiohttp/3.5.4 20231108051745
WordPress/6.4;_http://sunentjp.com 20231109004524
surf-http-client/6.6.6_(_https://github.com/x0xO/surf) 20231112110617
Sectigo_DCV 20231116021057
Mozilla/5.0_(compatible;_ips-agent) 20231113231856
Mozilla/5.0_(compatible;_BuilderPublishVerifier) 20231107081144
python-requests/2.27.1 20231110021438
WordPress/6.3.2;_http://sunentjp.com 20231108013428
Mozilla/5.0_Firefox/35.0 20231109202041
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
surf-http-client/6.6.6_(_https://github.com/x0xO/surf) 20231112110617
Sectigo_DCV 20231116021057
WordPress/6.4;_http://sunentjp.com 20231109004524
Python/3.6_aiohttp/3.5.4 20231108051745
WordPress/6.3.2;_http://sunentjp.com 20231108013428
python-requests/2.27.1 20231110021438
WordPress/6.4.1;_http://sunentjp.com 20231116013753
python-requests/2.25.1 20231110123853
python-requests/2.31.0 20231108103447
COMODO_DCV 20231116021056
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 592 720
From1 2 2
From2 0 0
From3 1 1
From4 3104 4562
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://server342.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
409 3 3732
201 1 1921
405 3 42
403 18 22082
412 3 0
301 647 295526
404 132 2628041
302 52 14065
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 59
/wp-includes/wlwmanifest.xml 5 -
/ads.txt 2 -
/blog/ 1 -
/server-status 1 -
/blog/wp-admin/install.php 1 -
/view-source: 5 -
/web/wp-admin/install.php 1 -
/humans.txt 1 -
/wordpress/ 3 -
/wp-admin/admin-ajax.php 18 http://sunentjp.com/wp-admin/customize.php
/v2/_catalog 1 -
/administrator/ 5 -
/new/wp-admin/install.php 1 -
/ExosomeE/ExosomeE.php 1 -
/Exosomes/ExosomeE_files/headings.htm 1 http://sunentjp.com/Exosomes/ExosomeE.php
/contact/ 2 http://sunentjp.com/
/site/wp-admin/install.php 1 -
/.vscode/sftp.json 1 -
/wordpress/wp-admin/setup-config.php 1 www.google.com
/favicon.png 4 -
/php/thinkphp/aaaffff123.php 5 -
/ 16 -
/backup/wp-admin/install.php 1 -
/Exosomes/ExosomesE.html 1 -
/.DS_Store 1 -
/oldsite/wp-admin/install.php 1 -
/Exosomes/Exosomes.php 1 -
/temp/ 1 -
/backup/wp-admin/setup-config.php 1 www.google.com
/s/9393e2634313e29323e26363/_/ 1 -
/_all_dbs 1 -
/old/ 3 -
/phpmyadmin/ 5 http://sunentjp.com/phpmyadmin/index.php
/blog/wp-admin/setup-config.php 1 www.google.com
/backup/ 3 -
/.well-known/pki-validation/AEC5D883BED0A45D5AB64B1363607B3E.txt 1 -
/apple-touch-icon.png 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/wp/ 3 -
/ExosomeE 1 -
/index_sso.php 5 -
/test/wp-admin/install.php 1 -
/old/wp-admin/setup-config.php 1 www.google.com
/debug/default/view 1 -
/OLD/wp-admin/setup-config.php 1 www.google.com
/apple-touch-icon-precomposed.png 1 -
/Exosomes/ExosomeE_files/content.htm 1 http://sunentjp.com/Exosomes/ExosomeE.php
/wp/wp-admin/install.php 1 -
/config.json 1 -
/telescope/requests 1 -
/misc/ajax.js 5 -
/wp/wp-admin/setup-config.php 1 www.google.com
/test/ 1 -
/new/ 1 -
/cms/wp-admin/install.php 1 -
/old/wp-admin/install.php 1 -
/main.js 1 -
/login.action 1 -
/wordpress/wp-admin/install.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 248
218.228.177.176 2821 3686 69023116 20231116021332
66.29.146.99 184 185 487905 20231116020956
139.99.237.35 89 124 2839893 20231108134207
162.19.25.94 79 115 2648958 20231108105553
216.251.130.74 44 195 5419984 20231115193640
51.77.122.164 24 24 583942 20231109032950
38.6.186.190 20 20 178531 20231115104458
23.224.89.180 20 20 331804 20231114234148
43.153.1.90 14 14 231782 20231115130614
192.198.80.6 13 54 3927409 20231116013819
104.197.68.238 10 24 546424 20231110025538
158.69.6.246 9 41 492106 20231107075718
43.135.164.74 8 8 115756 20231115190845
134.209.108.237 8 8 24042 20231109193657
123.60.68.42 8 8 132714 20231115034558
43.159.145.150 8 8 149767 20231115211104
133.106.63.248 7 26 830240 20231113001245
205.169.39.142 7 37 887990 20231115215830
205.169.39.106 7 37 887991 20231111183727
43.135.130.122 6 6 82319 20231113100548
65.154.226.168 6 27 823702 20231115210728
43.153.11.107 6 6 99771 20231114211201
65.154.226.169 6 27 825094 20231111183728
43.130.7.6 6 6 82503 20231113160523
45.80.158.52 6 8 57567 20231114083832
51.159.103.13 1 8 80990 20231109113142
213.188.94.73 0 1 18732 
113.141.91.58 1 1 8083 20231112050356
114.96.103.33 1 1 8082 20231112012427
51.254.199.11 1 1 24998 20231110144339
146.190.160.11 1 1 34933 20231116021109
72.13.46.2 2 2 17870 20231113231856
170.254.179.215 0 1 180840 
34.239.251.39 5 23 671611 20231110040130
188.212.137.104 0 1 2669 
168.151.116.188 0 1 707 
168.151.98.14 0 1 42036 
106.75.14.170 3 7 43593 20231110041832
103.216.223.206 4 4 30506 20231115170446
94.176.51.233 1 1 7884 20231111074904
45.90.60.190 1 1 25180 20231108053609
34.116.220.158 4 20 433257 20231109195934
62.141.44.236 1 1 25180 20231108070305
159.203.118.28 4 4 100528 20231110155512
206.204.5.100 1 1 14260 20231110041327
64.227.147.116 1 1 8080 20231113123934
168.151.134.201 1 1 14152 20231108041200
176.53.216.33 1 1 24993 20231109220840
168.151.114.166 0 1 1297 
180.149.9.102 1 1 24993 20231110041326
13.57.24.174 1 1 8083 20231114054615
162.43.237.248 0 1 606 
223.15.245.170 2 2 33076 20231114073308
157.90.7.235 1 1 25180 20231108221431
168.151.139.76 0 1 4671 
111.7.100.24 1 2 43727 20231110134914
124.225.164.130 3 3 24246 20231115000347
152.39.254.167 0 1 185818 
182.42.104.32 1 1 24993 20231110045407
106.75.71.247 2 6 43403 20231110061832
106.227.49.113 2 2 16162 20231111162242
203.109.53.207 0 1 20529 
170.254.178.154 0 1 180840 
192.71.126.249 1 1 25175 20231108031848
220.200.229.170 1 1 24999 20231110010912
54.149.185.237 1 1 24994 20231110033526
94.176.81.49 0 1 2623 
208.86.196.171 0 1 2930 
206.204.8.148 0 1 35438 
135.148.195.14 1 1 8054 20231114080201
170.64.176.191 1 1 501 20231108233320
54.215.49.82 1 1 24995 20231110134519
20.205.179.51 4 4 30508 20231115223056
43.153.70.68 5 5 108243 20231114130533
94.176.235.106 4 4 208428 20231114212055
106.75.7.41 3 6 23752 20231111151804
180.149.31.24 0 1 5842 
89.40.81.150 0 1 3510 
203.33.203.148 1 1 8082 20231111215551
88.99.26.177 2 2 50172 20231110073432
119.96.24.54 1 1 8083 20231112162607
175.6.217.4 3 3 41159 20231113133639
216.194.85.222 0 1 35438 
119.12.194.131 0 1 1085 
45.90.61.132 1 1 25179 20231109062335
111.7.100.26 0 7 25426 
176.53.223.89 1 1 8082 20231112031055
213.188.90.161 0 1 2251 
94.176.1.88 0 1 4671 
125.75.66.97 1 1 24994 20231110072747
51.158.37.210 1 8 80986 20231108110327
101.91.148.219 1 1 8080 20231115073432
182.42.111.156 1 1 8082 20231113060544
167.71.22.238 1 1 8083 20231114080930
3.232.96.199 5 22 490771 20231110040129
168.151.120.83 0 1 894 
135.148.195.7 1 1 8082 20231115201112
34.143.133.40 2 2 16165 20231113213936
193.233.233.87 1 1 174455 20231112122058
35.170.40.121 1 1 25180 20231108154949
92.114.81.207 0 1 20529 
182.42.111.213 2 2 16155 20231114203652
42.228.9.78 1 1 25179 20231109172528
152.39.205.172 0 1 1807 
113.219.218.197 3 3 41162 20231114162717
135.148.195.1 1 1 25175 20231108133646
182.40.104.255 3 3 41345 20231114133615
128.199.196.88 4 4 30504 20231112122759
167.99.205.211 1 1 24993 20231110073939
94.131.63.226 1 1 24996 20231110040110
125.94.144.102 1 1 8084 20231111141539
213.188.92.8 1 1 78196 20231111074904
149.19.251.86 0 1 5342 
119.13.215.67 0 1 5342 
182.44.2.148 1 1 25174 20231109143314
216.194.91.194 0 1 3510 
45.128.163.88 2 2 58256 20231111130655
213.188.64.174 0 1 35438 
41.223.72.26 1 1 25071 20231110050130
216.194.92.255 1 1 8000 20231111074904
54.226.154.248 1 1 25175 20231108115927
168.151.184.123 0 1 14768 
206.204.13.20 0 1 5342 
185.147.143.183 1 1 24994 20231110044746
34.116.181.183 4 20 433253 20231108234539
119.13.198.202 1 1 8082 20231111074902
168.151.119.16 0 1 18732 
65.154.226.166 0 1 71430 
184.75.221.43 1 1 8083 20231112041100
192.71.126.207 1 1 222 20231108031846
206.204.29.184 1 1 7816 20231111074904
152.39.227.59 0 1 2930 
106.3.146.202 1 1 29128 20231113151419
60.188.57.0 2 2 16164 20231115012329
135.148.195.6 1 1 8080 20231115012951
54.37.76.179 1 1 25175 20231108181829
168.151.111.162 1 1 391 20231110041327
34.94.218.55 4 4 30504 20231113025423
172.104.182.81 5 6 32700 20231115200016
199.244.88.224 1 1 25175 20231108060944
203.2.64.59 1 1 8082 20231114152217
139.162.23.146 2 2 73385 20231110213205
78.138.40.211 0 1 1085 
110.166.71.39 5 5 40412 20231115235253
168.151.136.176 0 1 1976 
20.78.123.248 4 4 59404 20231113004402
168.151.113.227 0 1 7107 
168.151.96.211 0 1 3020 
65.154.226.167 0 2 188748 
64.227.147.52 1 1 8082 20231114233641
154.194.8.26 1 1 24998 20231110130038
135.148.195.8 1 1 8082 20231111192351
42.83.147.42 1 1 72811 20231110040243
152.39.228.90 0 1 7107 
94.176.54.86 1 1 14260 20231108041200
65.154.226.171 4 20 542667 20231109184618
182.44.67.97 2 2 33102 20231111012335
8.41.221.59 2 2 97810 20231110001644
154.92.123.32 1 1 25175 20231108072950
34.116.158.70 0 1 5342 
45.90.60.49 1 1 0 20231110185556
46.4.33.48 1 1 75124 20231109103821
207.148.70.254 2 2 29702 20231111022529
107.20.101.241 1 1 25072 20231110021544
205.169.39.85 0 2 10020 
128.199.9.154 1 1 8080 20231112091418
168.151.108.69 0 1 8545 
111.7.100.27 1 5 123909 20231110135011
181.214.107.49 4 4 74187 20231110073048
198.54.118.44 1 1 42808 20231107081144
15.204.182.106 4 4 101307 20231109053119
182.42.105.85 1 1 8055 20231115152255
152.39.184.84 0 1 18732 
119.12.201.166 0 1 241 
116.212.191.4 0 1 2285 
205.169.39.137 5 28 502369 20231108184157
133.106.50.7 3 18 464067 20231108032406
195.201.41.238 1 1 75124 20231109182517
35.166.115.172 1 1 29128 20231111121643
80.120.129.210 1 1 25180 20231109013059
170.106.183.198 2 2 33355 20231111160801
211.176.125.70 1 1 24994 20231110021438
168.151.123.2 0 1 5842 
182.44.12.37 1 1 24993 20231110153831
106.75.21.148 2 6 43402 20231110045534
104.248.225.247 1 1 25174 20231109063449
135.148.195.11 1 1 25180 20231108180909
69.160.160.58 3 19 441718 20231109030514
168.151.108.244 0 1 547497 
170.64.192.55 3 3 24249 20231114154529
62.210.90.212 1 8 86620 20231110123849
34.97.25.15 4 20 433253 20231108155515
168.151.108.90 0 1 250 
104.254.90.187 1 1 8084 20231112110617
95.216.27.249 1 1 25180 20231108051745
43.135.153.93 5 5 57492 20231114172625
91.245.235.28 0 1 51172 
152.39.192.61 0 1 2623 
192.0.86.173 2 2 0 20231116012713
94.139.56.178 0 1 3020 
135.148.195.5 1 1 25174 20231109184650
124.226.222.66 1 1 8083 20231112203404
36.41.75.167 1 1 25352 20231110232737
88.0.90.25 1 1 8054 20231111015215
87.236.176.29 1 1 25179 20231109114756
67.213.122.159 1 1 25180 20231108041158
54.212.241.115 4 20 542663 20231108234703
195.181.242.86 2 2 58256 20231111181016
36.64.114.26 1 1 501 20231108103447
168.151.116.44 0 1 4671 
111.207.155.211 1 1 75124 20231109202041
84.39.231.255 0 1 51172 
15.204.194.30 1 1 8083 20231112222140
111.7.100.21 1 1 24994 20231110135136
14.215.163.132 1 1 8083 20231114000453
119.12.200.125 1 1 7748 20231111074904
206.204.32.125 0 1 2285 
98.70.40.206 4 4 2156 20231108082301
43.153.108.194 5 5 57603 20231115101048
45.90.60.152 1 1 25175 20231108214857
111.7.100.25 2 5 79256 20231110135038
175.178.76.152 1 1 8082 20231115141404
44.228.242.45 4 4 17870 20231111041436
168.151.98.63 0 1 3510 
120.71.59.24 1 1 8082 20231114012128
106.75.65.190 2 6 43408 20231109235034
92.114.81.165 1 1 14152 20231110041327
118.193.31.181 1 1 72811 20231109213539
111.7.100.22 1 1 24994 20231110135038
93.115.4.181 0 1 707 
54.89.91.221 1 1 72811 20231110104918
168.151.131.226 0 1 5842 
94.176.50.206 0 1 894 
76.164.198.173 2 2 146772 20231108061321
208.80.194.41 1 1 29128 20231115034155
168.119.89.246 1 1 25180 20231108071849
91.199.212.132 0 2 182 
45.90.63.146 1 1 24994 20231110185558
170.64.212.78 1 1 8082 20231114043939
213.188.65.155 0 1 185818 
221.229.106.25 1 1 8083 20231112133139
89.38.132.184 0 1 1085 
13.82.54.38 4 4 99600 20231108204813
103.5.140.179 1 1 8082 20231113225012
135.148.195.2 1 1 8083 20231111022332
74.85.216.210 1 1 14140 20231110041327
44.210.139.99 1 1 25174 20231109020835
176.53.220.248 1 1 25179 20231109062336
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20231107 106 368 10621118 4
20231108 849 1106 22867295 61
20231109 567 962 16728308 53
20231110 833 952 4807407 77
20231111 626 894 21680740 48
20231112 58 78 1312849 43
20231113 69 108 2039901 45
20231114 60 81 1164644 45
20231115 225 329 5716976 39
20231116 306 401 29558406 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 31
15mn-30mn 6
30s-2mn 2
5mn-15mn 6
2mn-5mn 2
0s-30s 357
1h+ 16
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 178
/wp-admin/admin-ajax.php 1342 1175873 4 4
/ 625 10921153 298 252
/wp-cron.php 161 0 92 92
/wp-admin/edit.php 80 1041144 0 0
/index.php 58 831566 0 0
/wp-json/wp/v2/widget-types/text/encode 58 83789 0 0
/wp-json/ 51 1401769 1 1
/wp-json/wp/v2/widget-types/text/render 46 3007412 0 0
/wp-admin/themes.php 43 652436 0 0
/wp-json/wp/v2/block-patterns/categories 39 70663 0 0
/wp-json/wp/v2/wp_pattern_category 39 78 0 0
/wp-json/wp/v2/themes 39 174769 0 0
/wp-json/wp/v2/block-patterns/patterns 39 6991630 0 0
/wp-json/wp/v2/blocks 39 78 0 0
/wp-admin/post.php 38 2655311 0 0
/wp-json/wp/v2/taxonomies 38 251122 0 0
/wp-admin/admin.php 34 412429 0 0
/wp-json/wp/v2/users 32 1077 0 0
/wp-json/oembed/1.0/embed 32 43725 0 2
/wp-admin/load-scripts.php 32 2268886 0 0
/wp-admin/load-styles.php 31 4654281 0 0
/xmlrpc.php 27 11994 2 7
/wp-json/wp/v2/pages 26 1736 0 0
/wp-admin/customize.php 25 2627318 0 0
/about/ 25 1016687 2 3
/wp-json/wp/v2/pages/95/autosaves 3 2741 0 0
/wp-json/wp/v2/widget-types/search/render 2 134464 0 0
/wp-json/wp/v2/global-styles/65 2 1108 0 0
/wp-content/themes/twentyseventeen/assets/fonts/libre-franklin/libre-franklin-vietnamese-300-normal.woff2 2 0 0 0
/wp-admin/import.php 5 45694 0 0
/wp-content/themes/twentyseventeen/assets/fonts/libre-franklin/libre-franklin-vietnamese-400-italic.woff2 2 0 0 0
/wp-content/themes/twentyseventeen/assets/fonts/libre-franklin/libre-franklin-all-300-italic.woff 2 0 0 0
/sun-enterpriese/ 4 25407 0 0
/wp-json/wp/v2/media 19 129659 0 0
/readme.html 2 6500 0 2
/wp-json/wp/v2/pages/91 2 11358 0 0
/contact-form/ 1 26455 0 0
