HEX
Server: LiteSpeed
System: Linux server342.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: ksonpoau (1099)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //home/ksonpoau/tmp/awstats/awstats042026.sunentjp.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/ksonpoau/tmp/awstats/awstats.sunentjp.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2080                
POS_TIME 2762                
POS_VISITOR 8061                
POS_DAY 11297               
POS_DOMAIN 3688                
POS_LOGIN 4070                
POS_ROBOT 4225                
POS_WORMS 4614                
POS_EMAILSENDER 4745                
POS_EMAILRECEIVER 4888                
POS_SESSION 12106               
POS_FILESIZE 12366               
POS_REQUESTTIME 12494               
POS_SIDER 12282               
POS_FILETYPES 5023                
POS_DOWNLOADS 5109                
POS_OS 5157                
POS_BROWSER 5333                
POS_SCREENSIZE 5929                
POS_UNKNOWNREFERER 6003                
POS_UNKNOWNREFERERBROWSER 6399                
POS_ORIGIN 6763                
POS_SEREFERRALS 6899                
POS_PAGEREFS 7043                
POS_SEARCHWORDS 7191                
POS_KEYWORDS 7343                
POS_MISC 2425                
POS_ERRORS 7402                
POS_CLUSTER 3926                
POS_SIDER_404 7534                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501000128 171 20815 4946605491488
FirstTime 20260401000027
LastTime 20260430235136
LastUpdate 20260501083435 171 0 170 0 0
TotalVisits 169                 
TotalUnique 80                  
MonthHostsKnown 0                   
MonthHostsUnknown 80                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 16 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 180 180 91068 74 79 104820
1 185 185 107802 316 321 266585
2 187 187 179670 1737 1751 1412473
3 182 182 119780 1330 1340 1062120
4 216 216 419758 947 960 768501
5 175 175 102475 625 631 502539
6 177 177 57512 1404 1410 1119360
7 178 178 47912 1457 1464 1162389
8 175 175 69490 1582 1592 1279058
9 173 173 71868 1493 1499 1191705
10 179 179 106748 5286 5295 4220253
11 196 196 275494 2129 2154 1698774
12 174 174 102475 1308 1312 1042344
13 172 172 35934 1560 1565 1255771
14 177 177 138409 978 989 798958
15 167 167 11978 677 682 581224
16 172 172 59890 608 619 488577
17 169 169 11978 368 373 295392
18 173 173 97148 531 543 481394
19 169 169 42585 462 469 385379
20 172 172 11978 749 752 598734
21 182 182 69490 446 450 359637
22 187 187 83846 1757 1763 1402479
23 184 184 131758 420 425 333105
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
kr 4189 4189 1003774
us 56 56 689485
ru 40 40 442089
ca 7 7 145060
de 2 2 85170
vn 1 1 9600
bg 1 1 11978
gr 1 1 11978
in 1 1 11978
ro 1 1 11978
nz 1 1 11978
cz 1 1 11978
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Applebot/ 8 68284 20260424152740 3
Go\-http\-client/ 4 35934 20260404085313 0
Bytespider 2 29028 20260413153238 2
MJ12bot/ 2 49026 20260424185757 1
survey 1 42585 20260404003355 0
Apache\-HttpClient/ 1 11978 20260407193712 0
GPTBot/ 1 9600 20260401104635 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 4301 2447046 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
android12 3 3
androidoreo 4 4
macosx15 14 14
win7 2 2
win10 79 79
linux 20 20
Unknown 4171 4171
ios_iphone 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome84.0.4147.89 1 1
chrome120.0.0.0 2 2
firefox147.0 29 29
chrome114.0.0.0 3 3
chrome142.0.0.0 12 12
chrome113.0.0.0 10 10
chrome117.0.5938.132 2 2
firefox142.0 6 6
chrome125.0.0.0 1 1
chrome83.0.4103.61 2 2
safari15.4 7 7
chrome102.0.5005.197 1 1
safari 1 1
chrome79.0.3945.130 29 29
chrome145.0.0.0 1 1
chrome110.0.0.0 3 3
chrome124.0.0.0 3 3
chrome145.0.7632.117 1 1
chrome102.0.0.0 2 2
netscape7.0 8 8
Unknown 4163 4163
chrome122.0.0.0 1 1
edge18 5 5
chrome146.0.0.0 1 1
chrome138.0.0.0 1 1
chrome79.0.3945.79 2 2
chrome63.0.3239.111 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Python/3.12_aiohttp/3.11.7 20260430235136
Mozilla/7.0 20260429182943
Python/3.12_aiohttp/3.13.3 20260410061143
Python/3.11_aiohttp/3.13.3 20260403055241
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260411052940
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python/3.12_aiohttp/3.13.3 20260410061143
Python/3.11_aiohttp/3.13.3 20260403055241
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260411052940
Python/3.12_aiohttp/3.11.7 20260430235136
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4301 4301
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 43 53406
404 15 18765
301 28290 22477830
501 3 2415
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/sampiyonlar-ligi/ 2 http://mail.sunentjp.com/
/canli-mac-izle/ 2 http://mail.sunentjp.com/
/nmaplowercheck1777501766 1 -
/super-lig/ 2 http://mail.sunentjp.com/
/justin-tv/ 2 http://mail.sunentjp.com/
/robots.txt 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 80
106.252.202.226 2838 2838 9600 20260430235136
211.181.30.130 1322 1322 646812 20260410061143
110.172.98.2 29 29 347362 20260430110409
185.242.177.58 23 23 220800 20260428042011
195.133.227.58 8 8 127755 20260429182943
205.169.39.240 2 2 21578 20260410003030
152.228.223.154 2 2 23956 20260419023611
44.251.141.164 2 2 23956 20260403025727
35.90.254.235 2 2 23956 20260421110205
80.94.95.39 2 2 85170 20260407100133
205.169.39.103 2 2 21578 20260411043343
159.65.194.219 1 1 11978 20260429023402
35.94.148.250 1 1 11978 20260423090534
168.144.17.151 1 1 11978 20260401024949
146.190.251.156 1 1 11978 20260423071746
209.38.253.31 1 1 11978 20260425041310
93.159.230.84 1 1 11978 20260424221137
34.209.198.76 1 1 11978 20260419123503
137.184.220.241 1 1 11978 20260403042501
34.219.246.161 1 1 11978 20260412164212
44.244.74.196 1 1 11978 20260430021651
34.187.237.116 1 1 11978 20260402072615
157.245.86.236 1 1 11978 20260407040249
16.147.227.45 1 1 11978 20260429031353
18.236.189.231 1 1 11978 20260403025032
34.145.165.227 1 1 42585 20260407193713
164.92.164.63 1 1 11978 20260405045519
54.213.240.190 1 1 11978 20260403025031
93.159.230.85 1 1 11978 20260424220746
79.127.173.37 1 1 11978 20260402232911
185.242.177.55 1 1 9600 20260429042140
18.236.254.133 1 1 11978 20260406233236
185.242.177.52 1 1 9600 20260402040651
44.248.48.84 1 1 11978 20260427051109
44.247.113.54 1 1 11978 20260414162245
222.253.40.61 1 1 9600 20260421084119
3.12.35.152 1 1 11978 20260402232700
103.224.128.82 1 1 11978 20260403002856
188.214.125.142 1 1 11978 20260403003245
168.144.86.249 1 1 11978 20260427043517
104.131.27.10 1 1 11978 20260421041529
3.1.71.168 1 1 9600 20260422001356
198.235.24.74 1 1 42585 20260401124326
104.197.69.115 1 1 11978 20260403002712
34.221.148.159 1 1 11978 20260426060919
44.243.104.177 1 1 11978 20260422100508
3.145.107.129 1 1 11978 20260402232700
138.197.36.71 1 1 11978 20260415031618
64.226.102.211 1 1 11978 20260413034555
34.219.149.160 1 1 11978 20260416142803
185.242.177.57 1 1 9600 20260406040821
69.128.170.122 1 1 11978 20260403025032
159.223.130.91 1 1 11978 20260411024240
54.189.135.139 1 1 11978 20260408225414
34.221.157.182 1 1 11978 20260428041315
47.5.151.10 1 1 11978 20260403025727
185.242.177.53 1 1 9600 20260430042107
52.37.42.155 1 1 11978 20260424080754
54.255.157.246 1 1 9600 20260421213556
103.196.9.215 1 1 11978 20260403013922
34.217.59.35 1 1 11978 20260425071048
198.235.24.40 1 1 42585 20260411052940
185.242.177.54 1 1 9600 20260409040838
184.174.10.105 1 1 9600 20260419104659
77.74.177.114 1 1 11978 20260424220855
3.145.162.168 1 1 11978 20260402232700
178.128.238.152 1 1 11978 20260430035059
44.244.89.82 1 1 11978 20260413172434
185.242.177.59 1 1 9600 20260427042013
205.169.39.17 1 1 11978 20260403014436
34.34.253.185 1 1 11978 20260403055241
205.169.39.57 1 1 11978 20260403014506
91.134.43.152 1 1 11978 20260419010704
168.144.88.25 1 1 11978 20260419035103
159.223.156.151 1 1 11978 20260402062033
157.230.84.238 1 1 11978 20260416044150
71.197.3.104 1 1 11978 20260403025727
3.89.247.55 1 1 11978 20260403041308
134.199.227.126 1 1 11978 20260409043015
44.248.211.99 1 1 11978 20260415152511
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20260401 148 148 76141 5
20260402 155 155 136031 10
20260403 161 161 237182 18
20260404 147 147 45534 3
20260405 147 147 33556 4
20260406 149 149 69490 4
20260407 105 105 269113 7
20260408 165 165 261138 4
20260409 160 160 213226 4
20260410 148 148 91068 5
20260411 150 150 97719 6
20260412 147 147 33556 4
20260413 148 148 45534 5
20260414 132 132 33556 4
20260415 148 148 45534 5
20260416 144 144 45534 5
20260417 35 35 0 7
20260418 138 138 21578 3
20260419 145 145 91068 9
20260420 146 146 33556 4
20260421 150 150 64734 7
20260422 148 148 43156 5
20260423 148 148 45534 5
20260424 150 150 69490 7
20260425 147 147 55134 5
20260426 146 146 33556 4
20260427 147 147 45534 5
20260428 146 146 33556 4
20260429 153 153 130704 6
20260430 148 148 45534 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 3
0s-30s 131
1h+ 34
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 4301 2447046 169 169
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
0-44 4128
500-1K 28293
100-500 3
5K+ 206
1K-2K 109
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME