File: //home/ksonpoau/tmp/awstats/awstats032026.sunentjp.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/ksonpoau/tmp/awstats/awstats.sunentjp.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2080
POS_TIME 2763
POS_VISITOR 8876
POS_DAY 12759
POS_DOMAIN 3705
POS_LOGIN 4139
POS_ROBOT 4294
POS_WORMS 4653
POS_EMAILSENDER 4784
POS_EMAILRECEIVER 4927
POS_SESSION 13579
POS_FILESIZE 14106
POS_REQUESTTIME 14244
POS_SIDER 13776
POS_FILETYPES 5062
POS_DOWNLOADS 5242
POS_OS 5336
POS_BROWSER 5556
POS_SCREENSIZE 6534
POS_UNKNOWNREFERER 6608
POS_UNKNOWNREFERERBROWSER 6997
POS_ORIGIN 7354
POS_SEREFERRALS 7492
POS_PAGEREFS 7636
POS_SEARCHWORDS 7901
POS_KEYWORDS 8053
POS_MISC 2426
POS_ERRORS 8112
POS_CLUSTER 3995
POS_SIDER_404 8243
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401000027 859 132930 5477907080643
FirstTime 20260301000026
LastTime 20260331235021
LastUpdate 20260401090830 859 0 858 0 0
TotalVisits 183
TotalUnique 97
MonthHostsKnown 0
MonthHostsUnknown 98
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 22 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 149 149 76744 1330 1333 1055412
1 150 150 124361 1904 1919 1522731
2 163 163 261703 1393 1406 1109571
3 179 179 402054 488 509 415689
4 157 157 202602 614 631 498711
5 170 171 217985 717 760 596101
6 152 167 178660 347 355 281487
7 159 159 220156 233 237 181359
8 162 162 218842 502 515 407490
9 149 149 152070 1483 1493 1182165
10 148 148 138027 2152 2170 1724484
11 158 158 246418 1748 1778 1400451
12 154 154 177743 776 790 630632
13 148 148 101702 1445 1449 1197988
14 159 171 1124397 1307 1318 1046811
15 139 139 105978 939 940 742530
16 134 134 27608 1174 1179 939367
17 138 138 93615 1120 1124 888909
18 134 134 113968 1257 1276 1069354
19 130 130 76649 549 559 440442
20 134 134 116202 96 105 74964
21 139 139 118743 1920 1931 1527849
22 146 146 117747 677 684 532767
23 166 168 1123078 2147 2148 1711332
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
kr 3440 3440 2282139
us 68 78 697298
in 37 41 2036278
ru 34 35 299662
cn 9 24 100360
ca 7 7 224126
eu 4 4 2298
bg 4 4 13740
jp 3 3 13751
ma 2 2 11196
gb 2 2 26492
es 2 2 2822
ie 2 2 2934
hn 1 1 0
nl 1 1 11978
zz 1 1 11978
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
MJ12bot/ 5 109277 20260320184301 2
Go\-http\-client/ 2 0 20260308072155 0
curl 2 13074 20260312120802 0
java 2 0 20260320113919 0
DuckDuckBot 1 14514 20260306035134 0
GPTBot/ 1 7966 20260312181108 0
spider 1 0 20260319140026 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
txt 2 13730 0 0
log 2 1894280 0 0
css 2 2830 0 0
js 4 6076 0 0
html 3617 3809786 0 0
png 1 2480 0 0
svg 19 7870 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/debug.log 2 0 1894280
/license.txt 2 0 13730
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win7 4 4
androidnougat 1 1
win10 101 85
Unknown 3440 3430
macosx9 1 1
macos12 1 1
linux 61 57
android10 6 6
linuxubuntu 5 5
macosx15 18 18
ios_iphone 9 9
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 48
edge18 1 1
chrome32.0.1664.3 1 1
firefox146.0 3 2
chrome145.0.7632.6 1 1
safari17.3 2 2
chrome139.0.0.0 1 1
safari16.0 1 1
chrome117.0.5938.132 4 4
chrome87.0.4280.88 1 1
chrome116.0.0.0 1 1
chrome79.0.3945.79 2 2
chrome68.0.3440.106 2 2
chrome92.0.4515.107 20 5
safari16.5.2 2 2
firefox114.0 3 3
safari 2 2
chrome138.0.0.0 2 2
chrome142.0.0.0 12 12
chrome145.0.0.0 4 4
firefox142.0 4 4
chrome84.0.4147.89 1 1
safari18.0 1 1
chrome122.0.0.0 1 1
chrome125.0.0.0 6 6
chrome113.0.0.0 3 3
chrome114.0.0.0 12 12
firefox115.0 1 1
Unknown 3439 3429
safari18.0.1 1 1
opera89.0.4447.51 34 30
opera100.0.0.0 2 2
msie10.0 2 2
chrome79.0.3945.130 21 21
firefox133.0 2 2
chrome59.0.3071.125 1 1
firefox117.0 1 1
chrome126.0.0.0 3 3
chrome100.0.4896.127 1 1
chrome143.0.0.0 6 6
chrome144.0.0.0 1 1
chrome136.0.0.0 1 1
firefox147.0 27 27
netscape7.0 1 1
safari10.0 3 3
chrome83.0.4103.61 2 2
safari26.2 1 1
safari15.4 1 1
chrome119.0.0.0 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-httpx/0.28.1 20260308140556
Python/3.11_aiohttp/3.13.3 20260320054928
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260328064542
Python/3.12_aiohttp/3.13.3 20260331235021
Mozilla/7.0 20260306140647
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260328064542
Python/3.12_aiohttp/3.13.3 20260331235021
python-httpx/0.28.1 20260308140556
Python/3.11_aiohttp/3.13.3 20260320054928
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3589 3600
From1 0 0
From2 0 0
From3 28 47
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.sunentjp.com 28 32
http://mail.sunentjp.com/ncsitebuilder/ 0 7
http://mail.sunentjp.com/wp-includes/ 0 8
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 54 67554
301 26307 20777325
403 138 171396
500 8 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/super-lig/ 1 -
/wordpress/ 1 -
/img/bg.png 3 -
/img/card100.png 5 -
/img/card50.png 6 -
/canli-mac-izle/ 1 -
/shell.php 1 -
/img/back.png 1 http://mail.sunentjp.com/
/robots.txt 12 -
/img/card25.png 4 -
/img/xboxlogo.png 4 -
/sampiyonlar-ligi/ 1 -
/main.js 5 -
/style.css 4 -
/justin-tv/ 1 -
/.well-known/security.txt 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 98
211.181.30.130 3419 3419 2074835 20260331235021
119.252.197.249 31 35 1975565 20260307233457
110.172.98.2 21 21 207304 20260331114230
185.242.177.58 16 16 124964 20260331040617
204.16.172.106 4 4 13072 20260311125218
138.199.39.153 4 4 2298 20260308054540
50.31.235.131 4 4 17120 20260311125217
58.251.94.154 3 3 41006 20260321035318
185.242.177.50 3 3 18195 20260313034857
106.161.65.206 3 3 13751 20260314152649
198.235.24.182 3 3 124596 20260322070206
18.237.107.80 3 3 19792 20260308153227
185.135.77.63 3 4 18026 20260308054537
185.242.177.51 2 2 15081 20260308034714
111.7.100.27 2 10 20132 20260301065616
205.169.39.180 2 2 21578 20260325082122
34.72.176.129 2 2 29028 20260306035708
104.197.69.115 2 2 29028 20260306035621
205.169.39.88 2 2 18399 20260313045454
45.250.255.27 2 2 11196 20260314191202
15.237.122.97 2 2 1520 20260308054537
3.139.242.79 2 2 22411 20260323172006
185.242.177.54 2 2 19200 20260325040144
3.12.35.152 2 2 26492 20260319120827
185.18.222.147 2 2 2934 20260308054537
34.96.52.93 1 1 2639 20260308140555
174.138.72.147 1 1 2643 20260308041057
122.161.64.19 1 1 7966 20260310151738
3.14.142.234 1 1 11978 20260319120827
149.22.80.152 1 1 11978 20260319172450
143.110.251.131 1 1 11978 20260330021747
167.99.46.35 1 1 11978 20260320050454
159.65.198.15 1 1 10433 20260314034010
91.134.43.151 1 1 754 20260308054536
205.169.39.6 1 1 11978 20260319131640
34.118.28.0 1 1 14514 20260306035400
217.113.171.11 1 1 14514 20260306035731
205.169.39.48 1 1 11978 20260319130934
34.87.150.93 1 1 2604 20260301131401
111.7.100.25 1 3 13357 20260301065608
205.169.39.4 1 1 14514 20260306035118
147.185.132.103 1 1 42585 20260327184737
3.151.194.164 1 1 11978 20260330191656
176.100.243.133 1 1 14514 20260306031628
18.116.66.12 1 1 14514 20260306025126
128.90.0.33 1 1 2639 20260308053928
188.166.10.228 1 1 11978 20260326052720
191.102.139.4 1 1 0 20260319183955
205.169.39.16 1 1 14514 20260306035226
205.169.39.0 1 1 14514 20260306035118
167.71.107.161 1 1 11978 20260324032243
144.126.208.83 1 1 10433 20260316025019
143.198.79.199 1 1 2642 20260310023748
172.111.185.37 1 1 2215 20260301132545
213.139.9.136 1 1 2044 20260308054540
128.90.145.82 1 1 11978 20260329222341
159.203.117.149 1 1 14514 20260306030202
34.34.253.137 1 1 14514 20260306090839
34.96.52.33 0 10 4080
67.205.184.252 1 1 11978 20260328021341
5.62.21.128 1 1 11978 20260319133208
76.87.68.161 1 1 14514 20260306082133
91.134.43.152 1 1 778 20260308054534
52.34.76.65 1 1 11978 20260319120844
159.89.167.65 1 1 2602 20260304221357
3.148.200.238 1 1 11978 20260319120828
185.242.177.52 1 1 9600 20260326040248
122.162.151.75 1 1 7966 20260312055449
122.161.75.33 1 1 7966 20260311003421
34.116.200.147 1 1 14514 20260306035759
82.223.49.57 1 1 778 20260308054536
140.235.164.168 1 1 11978 20260329222340
165.232.120.9 1 1 11978 20260319040301
198.211.113.99 1 1 10433 20260312040944
138.68.132.44 1 1 2634 20260304014711
205.210.31.81 1 1 42585 20260325102739
103.196.9.11 1 1 11978 20260319142256
198.235.24.211 1 1 11758 20260303060918
143.198.42.233 1 1 11978 20260322053655
195.133.227.58 1 1 39426 20260306140647
23.27.94.242 1 1 7966 20260313101654
185.242.177.57 2 2 10229 20260312034827
198.235.24.46 1 1 42585 20260328064542
165.227.192.81 1 1 2604 20260302035131
91.134.142.208 2 2 12208 20260308054535
185.242.177.53 1 1 9600 20260330040320
116.206.156.120 1 1 7966 20260313230517
34.122.147.229 1 1 11978 20260319130836
205.169.39.27 1 1 14514 20260306035118
44.248.206.10 1 1 14514 20260306082132
34.34.253.234 1 1 11978 20260320054928
182.69.176.68 1 1 12859 20260306171118
34.67.84.64 1 1 11978 20260320141647
34.123.170.104 1 1 14514 20260306035120
3.141.2.90 1 1 14514 20260306025126
103.196.9.19 1 1 11978 20260319142238
111.7.100.26 2 7 17899 20260301065633
185.242.177.55 2 2 20827 20260310034846
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260301 154 169 63717 9
20260302 149 149 10074 6
20260303 145 145 16575 3
20260304 146 146 7455 4
20260305 149 149 56401 5
20260306 48 48 386107 23
20260307 33 37 2027852 5
20260308 49 60 67520 20
20260309 149 149 12682 3
20260310 149 149 70739 5
20260311 110 110 99396 6
20260312 147 147 57664 6
20260313 155 155 136194 6
20260314 159 159 206193 5
20260315 152 152 91430 3
20260316 151 151 91430 5
20260317 126 126 71818 2
20260318 4 4 0 1
20260319 174 174 428830 16
20260320 158 158 231855 7
20260321 154 154 117402 4
20260322 165 165 315701 5
20260323 166 166 309050 4
20260324 161 161 225204 4
20260325 66 66 181565 4
20260326 2 2 21578 2
20260327 2 2 52185 2
20260328 3 3 64163 3
20260329 107 107 81468 6
20260330 151 151 105424 5
20260331 133 133 129380 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 2
30mn-1h 2
30s-2mn 3
1h+ 28
15mn-30mn 1
0s-30s 147
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 3571 3694035 169 167
/wp-includes/ 7 76848 1 4
/ncsitebuilder/ 6 11779 4 1
/_files/ 5 3578 2 2
/uploads/ 4 2724 1 2
/ffeef/ 4 2422 2 1
/App_Data/ 4 2736 1 1
/OSD_DATA/ 4 2748 1 0
/wp-content/ 3 0 0 1
/f966f6/ 3 1991 1 1
/Exosomes/ 3 2342 0 1
/readme.html 3 8583 1 2
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 264
500-1K 26184
0-44 3430
5K+ 313
2K-5K 44
100-500 21
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME